| Math - Achievement | % Adv | % Prof | % Basic | % BB |
|---|---|---|---|---|
| All Students | 5 % | 36 % | 44 % | 15 % |
| American Indian or Alaskan Native | ||||
| Asian or Pacific Islander | ||||
| Black / African American | ||||
| Native Hawaiian / Other Pacific Islander | ||||
| White | 5 % | 39 % | 44 % | 12 % |
| Hispanic or Latino | 1 % | 17 % | 48 % | 34 % |
| Economically Disadvantaged | 2 % | 28 % | 48 % | 23 % |
| Students with Disabilities | 2 % | 14 % | 41 % | 44 % |
| LEP | 1 % | 6 % | 33 % | 61 % |
| Math - Participation and Standard Error Data | Participation | Standard Error |
|---|---|---|
| Students with Disabilities * | 89 % | (2.2) |
| LEP | 97 % | (1.8) |
| *Note: Participation and standard error data for “Students with Disabilities” excludes students with a 504 plan. The “Students with Disabilities” achievement level data above includes students with a 504 plan. | ||
| Reading - Achievement | % Adv | % Prof | % Basic | % BB |
|---|---|---|---|---|
| All Students | 6 % | 26 % | 36 % | 31 % |
| American Indian or Alaskan Native | ||||
| Asian or Pacific Islander | ||||
| Black / African American | ||||
| Native Hawaiian / Other Pacific Islander | ||||
| White | 7 % | 29 % | 37 % | 27 % |
| Hispanic or Latino | 2 % | 12 % | 31 % | 55 % |
| Economically Disadvantaged | 3 % | 18 % | 36 % | 43 % |
| Students with Disabilities | 1 % | 4 % | 16 % | 79 % |
| LEP | 0 % | 3 % | 16 % | 81 % |
| Reading - Participation and Standard Error Data | Participation | Standard Error |
|---|---|---|
| Students with Disabilities * | 72 % | (3.9) |
| LEP | 87 % | (2.9) |
| *Note: Participation and standard error data for “Students with Disabilities” excludes students with a 504 plan. The “Students with Disabilities” achievement level data above includes students with a 504 plan. | ||
| Math - Achievement | % Adv | % Prof | % Basic | % BB |
|---|---|---|---|---|
| All Students | 8 % | 30 % | 40 % | 22 % |
| American Indian or Alaskan Native | ||||
| Asian or Pacific Islander | ||||
| Black / African American | ||||
| Native Hawaiian / Other Pacific Islander | ||||
| White | 9 % | 34 % | 40 % | 17 % |
| Hispanic or Latino | 1 % | 14 % | 39 % | 46 % |
| Economically Disadvantaged | 4 % | 21 % | 42 % | 33 % |
| Students with Disabilities | 1 % | 7 % | 26 % | 65 % |
| LEP |
| Math - Participation and Standard Error Data | Participation | Standard Error |
|---|---|---|
| Students with Disabilities * | 82 % | (2.5) |
| LEP | 98 % | (1.4) |
| *Note: Participation and standard error data for “Students with Disabilities” excludes students with a 504 plan. The “Students with Disabilities” achievement level data above includes students with a 504 plan. | ||
| Reading - Achievement | % Adv | % Prof | % Basic | % BB |
|---|---|---|---|---|
| All Students | 2 % | 31 % | 44 % | 23 % |
| American Indian or Alaskan Native | ||||
| Asian or Pacific Islander | ||||
| Black / African American | ||||
| Native Hawaiian / Other Pacific Islander | ||||
| White | 2 % | 34 % | 45 % | 17 % |
| Hispanic or Latino | 0 % | 11 % | 39 % | 50 % |
| Economically Disadvantaged | 1 % | 20 % | 44 % | 34 % |
| Students with Disabilities | 0 % | 5 % | 24 % | 71 % |
| LEP | 0 % | 3 % | 23 % | 74 % |
| Reading - Participation and Standard Error Data | Participation | Standard Error |
|---|---|---|
| Students with Disabilities * | 75 % | (3.6) |
| LEP | 89 % | (3.1) |
| *Note: Participation and standard error data for “Students with Disabilities” excludes students with a 504 plan. The “Students with Disabilities” achievement level data above includes students with a 504 plan. | ||
| Math - Achievement | % Adv | % Prof | % Basic | % BB |
|---|---|---|---|---|
| All Students | 1 % | 22 % | 44 % | 34 % |
| American Indian or Alaskan Native | ||||
| Asian or Pacific Islander | ||||
| Black / African American | ||||
| Native Hawaiian / Other Pacific Islander | ||||
| White | 1 % | 23 % | 46 % | 30 % |
| Hispanic or Latino | 0 % | 8 % | 26 % | 68 % |
| Economically Disadvantaged | 0 % | 15 % | 38 % | 46 % |
| Students with Disabilities | 0 % | 3 % | 18 % | 79 % |
| LEP |
| Math - Participation and Standard Error Data | Participation | Standard Error |
|---|---|---|
| Students with Disabilities * | 74 % | (3.0) |
| LEP | ||
| *Note: Participation and standard error data for “Students with Disabilities” excludes students with a 504 plan. The “Students with Disabilities” achievement level data above includes students with a 504 plan. | ||
| Reading - Achievement | % Adv | % Prof | % Basic | % BB |
|---|---|---|---|---|
| All Students | 4 % | 35 % | 39 % | 22 % |
| American Indian or Alaskan Native | ||||
| Asian or Pacific Islander | ||||
| Black / African American | ||||
| Native Hawaiian / Other Pacific Islander | ||||
| White | 4 % | 38 % | 39 % | 19 % |
| Hispanic or Latino | 0 % | 14 % | 41 % | 44 % |
| Economically Disadvantaged | 2 % | 25 % | 43 % | 30 % |
| Students with Disabilities | 0 % | 7 % | 28 % | 65 % |
| LEP |
| Reading - Participation and Standard Error Data | Participation | Standard Error |
|---|---|---|
| Students with Disabilities * | 69 % | (2.7) |
| LEP | 86 % | (4.0) |
| *Note: Participation and standard error data for “Students with Disabilities” excludes students with a 504 plan. The “Students with Disabilities” achievement level data above includes students with a 504 plan. | ||