All Grades

Language 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 28.3 % 46.1 % 16.8 % 8.8 % 99.4 % 29.7 % 45.2 % 16.7 % 8.3 % 98.4 %
Black / African American 18.3 % 41.4 % 19.7 % 20.7 % 17.7 % 41.4 % 22.6 % 18.3 %
Asian or Pacific Islander 37.1 % 42.1 % 9.6 % 11.1 % 99.2 % 41.2 % 39.8 % 10.9 % 8.0 % 94.2 %
American Indian or Alaskan Native 12.2 % 41.3 % 27.5 % 18.9 % 98.5 % 12.1 % 41.2 % 27.3 % 19.4 % 97.9 %
Hispanic or Latino 12.2 % 42.4 % 27.9 % 17.5 % 99.2 % 14.0 % 43.8 % 26.9 % 15.3 % 98.0 %
Native Hawaiian / Other Pacific Islander 24.5 % 48.4 % 18.0 % 9.1 % 27.9 % 48.3 % 15.3 % 8.5 %
White 31.5 % 47.1 % 14.7 % 6.8 % 99.4 % 33.1 % 45.7 % 14.6 % 6.7 % 98.7 %
LEP 3.6 % 26.0 % 34.5 % 35.9 % 99.3 % 3.6 % 26.4 % 36.5 % 33.5 % 94.5 %
Not LEP 29.8 % 47.4 % 15.7 % 7.1 % 99.4 %
Economically Disadvantaged 19.4 % 44.5 % 22.3 % 13.7 % 99.3 % 20.7 % 44.9 % 21.9 % 12.5 % 98.1 %
Not Economically Disadvantaged 35.1 % 47.4 % 12.5 % 5.0 % 99.4 % 37.8 % 45.6 % 12.0 % 4.6 % 98.8 %
Students with Disabilities 9.9 % 22.9 % 29.7 % 37.4 % 98.4 % 5.6 % 22.6 % 32.6 % 39.1 % 89.6 %
Students without Disabilities 30.2 % 48.5 % 15.5 % 5.8 % 99.5 % 31.9 % 47.3 % 15.2 % 5.5 % 99.3 %
Migrant 7.2 % 35.8 % 28.9 % 28.1 % 99.1 % 8.7 % 36.3 % 29.9 % 25.2 % 96.1 %
Male 24.3 % 46.0 % 18.8 % 10.9 % 99.3 % 25.5 % 45.4 % 18.7 % 10.4 % 98.2 %
Female 32.5 % 46.3 % 14.6 % 6.6 % 99.4 % 34.1 % 45.0 % 14.6 % 6.2 % 98.7 %
Math 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 39.3 % 40.8 % 13.8 % 6.1 % 99.4 % 39.5 % 41.1 % 13.2 % 6.1 % 98.6 %
Black / African American 25.2 % 36.9 % 20.1 % 17.7 % 23.9 % 37.4 % 21.0 % 17.8 %
Asian or Pacific Islander 52.9 % 31.6 % 8.9 % 6.5 % 99.3 % 51.3 % 31.6 % 9.3 % 7.7 % 98.6 %
American Indian or Alaskan Native 19.5 % 42.9 % 23.3 % 14.3 % 98.5 % 18.8 % 41.7 % 23.2 % 16.3 % 98.2 %
Hispanic or Latino 20.2 % 44.0 % 24.1 % 11.7 % 99.2 % 21.7 % 45.4 % 21.9 % 11.0 % 98.4 %
Native Hawaiian / Other Pacific Islander 38.0 % 39.8 % 15.6 % 6.5 % 39.0 % 40.7 % 14.4 % 5.9 %
White 43.2 % 40.4 % 11.8 % 4.7 % 99.4 % 43.4 % 40.5 % 11.3 % 4.8 % 98.7 %
LEP 8.4 % 35.7 % 33.2 % 22.7 % 99.4 % 7.4 % 36.5 % 32.4 % 23.7 % 98.2 %
Not LEP 41.3 % 41.1 % 12.6 % 5.0 % 99.4 %
Economically Disadvantaged 28.4 % 43.3 % 19.0 % 9.3 % 99.3 % 29.2 % 44.1 % 17.7 % 9.0 % 98.4 %
Not Economically Disadvantaged 47.8 % 38.8 % 9.9 % 3.5 % 99.4 % 48.9 % 38.4 % 9.2 % 3.5 % 98.8 %
Students with Disabilities 13.0 % 28.1 % 28.1 % 30.8 % 98.4 % 9.6 % 28.2 % 28.9 % 33.4 % 89.6 %
Students without Disabilities 42.1 % 42.1 % 12.4 % 3.5 % 99.5 % 42.3 % 42.3 % 11.8 % 3.6 % 99.5 %
Migrant 15.6 % 41.1 % 27.2 % 16.1 % 98.9 % 16.3 % 40.8 % 26.9 % 16.0 % 97.9 %
Male 40.7 % 39.2 % 13.6 % 6.5 % 99.3 % 41.0 % 39.5 % 12.9 % 6.5 % 98.4 %
Female 37.9 % 42.4 % 14.1 % 5.6 % 99.4 % 38.0 % 42.8 % 13.6 % 5.7 % 98.9 %
Reading 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 41.3 % 45.7 % 8.1 % 4.8 % 99.3 % 46.2 % 41.5 % 8.0 % 4.2 % 98.4 %
Black / African American 29.2 % 43.9 % 11.5 % 15.4 % 31.7 % 42.9 % 14.4 % 11.1 %
Asian or Pacific Islander 47.9 % 37.5 % 5.7 % 9.0 % 99.2 % 54.6 % 34.2 % 6.2 % 5.0 % 94.3 %
American Indian or Alaskan Native 22.4 % 51.9 % 14.8 % 10.8 % 98.8 % 25.0 % 48.9 % 15.5 % 10.6 % 98.0 %
Hispanic or Latino 18.9 % 54.7 % 16.4 % 9.9 % 99.3 % 24.3 % 52.0 % 15.5 % 8.3 % 98.0 %
Native Hawaiian / Other Pacific Islander 39.2 % 47.3 % 9.1 % 4.4 % 43.4 % 43.4 % 8.7 % 4.5 %
White 45.8 % 44.1 % 6.5 % 3.6 % 99.4 % 50.9 % 39.5 % 6.4 % 3.2 % 98.7 %
LEP 5.4 % 48.0 % 27.2 % 19.5 % 93.8 % 5.9 % 45.2 % 28.6 % 20.2 % 94.4 %
Not LEP 43.4 % 45.6 % 7.0 % 4.0 % 99.7 %
Economically Disadvantaged 29.7 % 50.5 % 11.9 % 7.9 % 99.4 % 34.9 % 47.0 % 11.5 % 6.5 % 98.1 %
Not Economically Disadvantaged 50.4 % 42.0 % 5.1 % 2.5 % 99.3 % 56.3 % 36.6 % 4.9 % 2.2 % 98.8 %
Students with Disabilities 12.9 % 37.7 % 24.0 % 25.4 % 98.5 % 10.9 % 36.7 % 26.1 % 26.3 % 89.7 %
Students without Disabilities 44.3 % 46.6 % 6.5 % 2.7 % 99.4 % 49.4 % 42.0 % 6.4 % 2.2 % 99.3 %
Migrant 12.0 % 49.4 % 20.7 % 17.9 % 14.5 % 49.2 % 20.1 % 16.1 % 95.9 %
Male 38.8 % 46.3 % 9.0 % 5.9 % 99.3 % 43.5 % 42.3 % 9.0 % 5.2 % 98.2 %
Female 44.0 % 45.1 % 7.2 % 3.7 % 99.4 % 49.0 % 40.7 % 7.0 % 3.2 % 98.7 %
Science 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 26.6 % 37.1 % 23.3 % 13.0 % 41.9 % 30.3 % 31.8 % 23.9 % 13.9 % 96.5 %
Black / African American 14.3 % 30.1 % 29.3 % 26.3 % 43.1 % 14.3 % 28.6 % 29.1 % 28.0 %
Asian or Pacific Islander 32.7 % 34.7 % 18.6 % 14.1 % 41.5 % 38.3 % 29.0 % 16.3 % 16.4 % 98.0 %
American Indian or Alaskan Native 10.4 % 30.9 % 34.2 % 24.5 % 41.1 % 13.6 % 26.2 % 31.2 % 29.0 % 97.1 %
Hispanic or Latino 9.2 % 28.3 % 35.1 % 27.5 % 40.9 % 11.8 % 25.4 % 35.9 % 26.9 % 97.5 %
Native Hawaiian / Other Pacific Islander 21.5 % 40.4 % 25.0 % 13.1 % 41.9 % 23.2 % 36.8 % 26.3 % 13.6 %
White 30.1 % 38.9 % 21.1 % 10.0 % 42.1 % 34.1 % 33.2 % 21.6 % 11.0 % 96.7 %
LEP 2.4 % 14.3 % 36.7 % 46.7 % 39.8 % 1.7 % 11.9 % 37.5 % 48.9 % 97.0 %
Not LEP 28.0 % 38.4 % 22.6 % 11.0 % 42.0 %
Economically Disadvantaged 16.8 % 33.9 % 29.9 % 19.5 % 39.8 % 20.3 % 29.7 % 30.1 % 19.8 % 96.1 %
Not Economically Disadvantaged 33.5 % 39.4 % 18.7 % 8.4 % 43.6 % 38.7 % 33.6 % 18.7 % 9.0 % 98.1 %
Students with Disabilities 9.2 % 19.2 % 30.3 % 41.3 % 39.9 % 7.6 % 15.5 % 31.5 % 45.5 % 87.1 %
Students without Disabilities 28.3 % 38.8 % 22.7 % 10.2 % 42.1 % 32.3 % 33.3 % 23.3 % 11.2 % 99.0 %
Migrant 5.4 % 22.0 % 35.4 % 37.2 % 39.3 % 5.1 % 16.4 % 38.9 % 39.6 % 96.3 %
Male 30.7 % 34.9 % 21.2 % 13.2 % 42.0 % 33.7 % 29.9 % 22.2 % 14.2 % 96.6 %
Female 22.2 % 39.4 % 25.6 % 12.8 % 41.8 % 26.8 % 33.9 % 25.7 % 13.6 % 98.0 %

Grade 3

Language 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 36.2 % 37.0 % 16.0 % 10.8 % 99.5 % 37.2 % 35.9 % 17.4 % 9.6 % 98.6 %
Black / African American 21.1 % 34.2 % 22.9 % 21.8 % 24.0 % 34.7 % 25.8 % 15.5 %
Asian or Pacific Islander 44.6 % 36.3 % 9.3 % 9.7 % 50.7 % 30.3 % 9.9 % 9.1 % 91.9 %
American Indian or Alaskan Native 15.3 % 30.3 % 27.0 % 27.4 % 20.6 % 31.0 % 25.6 % 22.8 %
Hispanic or Latino 16.7 % 38.3 % 25.9 % 19.0 % 20.4 % 35.4 % 26.4 % 17.8 % 98.1 %
Native Hawaiian / Other Pacific Islander 31.3 % 38.4 % 16.2 % 14.1 % 26.9 % 39.8 % 20.4 % 12.9 %
White 40.5 % 36.9 % 13.9 % 8.7 % 99.6 % 41.0 % 36.1 % 15.3 % 7.6 % 98.8 %
LEP 6.9 % 26.4 % 32.2 % 34.5 % 7.2 % 25.1 % 34.9 % 32.8 % 94.9 %
Not LEP 38.2 % 37.7 % 14.9 % 9.2 % 99.5 %
Economically Disadvantaged 25.3 % 37.8 % 20.7 % 16.2 % 99.4 % 27.8 % 36.6 % 21.8 % 13.8 % 98.2 %
Not Economically Disadvantaged 46.0 % 36.2 % 11.8 % 6.0 % 99.7 % 47.0 % 35.1 % 12.7 % 5.1 % 99.0 %
Students with Disabilities 12.4 % 24.7 % 26.0 % 36.9 % 98.5 % 9.2 % 22.5 % 32.3 % 36.0 % 90.4 %
Students without Disabilities 38.9 % 38.3 % 14.8 % 7.9 % 99.6 % 40.0 % 37.2 % 15.9 % 6.9 % 99.5 %
Migrant 10.5 % 34.4 % 27.8 % 27.3 % 11.4 % 31.8 % 32.2 % 24.6 %
Male 31.9 % 37.3 % 17.9 % 12.9 % 99.5 % 32.4 % 36.3 % 19.6 % 11.7 % 98.3 %
Female 40.9 % 36.6 % 13.9 % 8.6 % 99.5 % 42.1 % 35.4 % 15.1 % 7.4 % 98.8 %
Math 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 55.2 % 31.2 % 10.0 % 3.6 % 99.6 % 56.2 % 31.5 % 8.6 % 3.7 % 98.8 %
Black / African American 34.6 % 36.1 % 19.5 % 9.8 % 37.0 % 38.8 % 14.1 % 10.1 %
Asian or Pacific Islander 63.8 % 24.8 % 63.5 % 22.6 %
American Indian or Alaskan Native 27.9 % 36.7 % 23.4 % 12.0 % 36.7 % 36.1 % 15.8 % 11.4 %
Hispanic or Latino 34.3 % 40.3 % 18.6 % 6.8 % 37.4 % 40.5 % 15.7 % 6.4 % 98.7 %
Native Hawaiian / Other Pacific Islander 52.0 % 32.0 % 53.8 % 31.2 %
White 60.0 % 29.4 % 7.9 % 2.7 % 99.6 % 60.6 % 29.6 % 7.0 % 2.9 % 98.9 %
LEP 19.4 % 37.6 % 29.0 % 14.0 % 18.0 % 42.7 % 26.0 % 13.3 % 98.6 %
Not LEP 57.7 % 30.8 % 8.7 % 2.8 % 99.6 %
Economically Disadvantaged 43.5 % 36.5 % 14.4 % 5.6 % 99.5 % 46.2 % 36.6 % 11.8 % 5.4 % 98.6 %
Not Economically Disadvantaged 65.7 % 26.5 % 6.0 % 1.7 % 99.7 % 66.7 % 26.1 % 5.3 % 1.9 % 99.0 %
Students with Disabilities 22.5 % 34.4 % 25.7 % 17.4 % 98.8 % 20.2 % 36.6 % 22.9 % 20.3 % 90.8 %
Students without Disabilities 58.9 % 30.8 % 8.2 % 2.0 % 99.7 % 59.8 % 31.0 % 7.2 % 2.0 % 99.7 %
Migrant 22.4 % 41.0 % 24.8 % 11.9 % 28.1 % 40.1 % 23.0 % 8.8 %
Male 55.4 % 30.5 % 10.3 % 3.8 % 99.5 % 55.8 % 31.4 % 8.8 % 4.0 % 98.5 %
Female 55.1 % 31.9 % 9.7 % 3.3 % 99.6 % 56.6 % 31.6 % 8.5 % 3.3 % 99.2 %
Reading 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 45.8 % 40.7 % 7.3 % 6.2 % 99.6 % 50.5 % 38.4 % 6.5 % 4.6 % 98.6 %
Black / African American 27.9 % 44.9 % 11.7 % 15.5 % 37.4 % 45.2 % 8.9 % 8.5 %
Asian or Pacific Islander 50.5 % 36.7 % 60.0 % 30.5 % 92.3 %
American Indian or Alaskan Native 23.9 % 47.6 % 12.0 % 16.5 % 29.8 % 50.5 % 9.5 % 10.2 %
Hispanic or Latino 22.8 % 50.8 % 14.7 % 11.7 % 28.7 % 51.0 % 12.2 % 8.1 % 98.1 %
Native Hawaiian / Other Pacific Islander 44.0 % 44.0 % 49.5 % 36.6 %
White 50.9 % 38.6 % 5.7 % 4.8 % 99.6 % 55.4 % 35.6 % 5.3 % 3.7 % 98.8 %
LEP 8.9 % 48.6 % 21.9 % 20.5 % 94.7 % 11.7 % 52.7 % 19.6 % 16.1 % 95.1 %
Not LEP 48.2 % 40.2 % 6.3 % 5.3 % 99.9 %
Economically Disadvantaged 34.4 % 45.8 % 10.4 % 9.4 % 99.6 % 40.4 % 44.1 % 9.1 % 6.4 % 98.2 %
Not Economically Disadvantaged 56.0 % 36.2 % 4.4 % 3.3 % 99.6 % 61.1 % 32.4 % 3.8 % 2.6 % 99.0 %
Students with Disabilities 16.9 % 36.4 % 18.7 % 28.0 % 98.8 % 16.0 % 40.1 % 20.0 % 23.8 % 90.5 %
Students without Disabilities 49.0 % 41.2 % 6.0 % 3.8 % 99.7 % 53.9 % 38.2 % 5.2 % 2.6 % 99.5 %
Migrant 14.7 % 47.4 % 19.0 % 19.0 % 19.1 % 50.2 % 19.1 % 11.5 % 95.4 %
Male 42.8 % 41.3 % 8.2 % 7.7 % 99.5 % 46.3 % 40.1 % 7.8 % 5.8 % 98.3 %
Female 48.9 % 40.2 % 6.2 % 4.6 % 99.6 % 54.9 % 36.6 % 5.2 % 3.3 % 98.9 %
Science 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students
American Indian or Alaskan Native
White
Not LEP
Economically Disadvantaged
Not Economically Disadvantaged
Students with Disabilities
Male
Female

Grade 4

Language 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 45.3 % 35.0 % 11.4 % 8.3 % 99.7 % 44.3 % 37.6 % 12.1 % 6.1 % 98.7 %
Black / African American 27.5 % 35.8 % 12.9 % 23.8 % 27.9 % 33.6 % 21.4 % 17.0 %
Asian or Pacific Islander 63.1 % 25.5 % 60.1 % 28.2 % 96.1 %
American Indian or Alaskan Native 22.3 % 39.1 % 20.0 % 18.6 % 20.1 % 41.9 % 23.4 % 14.5 %
Hispanic or Latino 23.5 % 38.7 % 21.2 % 16.6 % 24.2 % 45.5 % 19.9 % 10.3 % 98.5 %
Native Hawaiian / Other Pacific Islander 40.7 % 41.9 % 47.6 % 28.6 %
White 49.7 % 34.3 % 9.5 % 6.4 % 99.7 % 48.6 % 36.2 % 10.2 % 4.9 % 98.9 %
LEP 8.0 % 31.0 % 29.1 % 32.0 % 8.6 % 34.9 % 31.8 % 24.7 % 94.7 %
Not LEP 47.9 % 35.2 % 10.2 % 6.7 % 99.7 %
Economically Disadvantaged 33.7 % 38.0 % 15.8 % 12.5 % 99.6 % 32.7 % 41.9 % 16.4 % 9.0 % 98.4 %
Not Economically Disadvantaged 55.7 % 32.3 % 7.4 % 4.6 % 99.7 % 55.9 % 33.2 % 7.7 % 3.2 % 99.0 %
Students with Disabilities 16.4 % 27.3 % 23.3 % 32.9 % 98.7 % 10.6 % 30.6 % 30.5 % 28.4 % 91.8 %
Students without Disabilities 48.6 % 35.8 % 10.0 % 5.6 % 99.8 % 47.8 % 38.3 % 10.1 % 3.8 % 99.5 %
Migrant 12.9 % 39.6 % 23.0 % 24.4 % 16.2 % 49.2 % 17.9 % 16.8 %
Male 40.1 % 35.7 % 13.5 % 10.7 % 99.6 % 38.8 % 39.8 % 14.0 % 7.4 % 98.5 %
Female 50.7 % 34.2 % 9.2 % 5.9 % 99.7 % 50.0 % 35.2 % 10.1 % 4.8 % 98.9 %
Math 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 40.9 % 44.7 % 10.0 % 4.4 % 99.6 % 38.6 % 46.3 % 10.8 % 4.3 % 98.9 %
Black / African American 24.6 % 41.3 % 18.8 % 42.9 % 22.5 % 15.8 %
Asian or Pacific Islander 56.8 % 52.4 % 36.7 %
American Indian or Alaskan Native 16.6 % 51.3 % 19.8 % 12.3 % 16.6 % 47.4 % 20.2 % 15.9 %
Hispanic or Latino 22.3 % 52.4 % 16.9 % 8.4 % 23.1 % 51.6 % 17.7 % 7.6 %
Native Hawaiian / Other Pacific Islander 44.7 % 34.1 % 44.7 %
White 44.7 % 43.3 % 8.6 % 3.4 % 99.7 % 42.3 % 45.4 % 9.2 % 3.2 % 98.9 %
LEP 9.3 % 48.5 % 25.6 % 16.6 % 8.1 % 45.0 % 27.6 % 19.3 % 98.9 %
Not LEP 43.0 % 44.4 % 9.0 % 3.6 % 99.6 %
Economically Disadvantaged 30.8 % 48.8 % 13.9 % 6.5 % 99.5 % 29.3 % 49.7 % 14.7 % 6.4 % 98.7 %
Not Economically Disadvantaged 49.9 % 41.0 % 6.6 % 2.6 % 99.7 % 48.1 % 42.8 % 6.9 % 2.2 % 99.1 %
Students with Disabilities 15.3 % 38.2 % 25.3 % 21.2 % 98.9 % 11.8 % 35.9 % 29.9 % 22.5 % 91.8 %
Students without Disabilities 43.7 % 45.4 % 8.3 % 2.6 % 99.7 % 41.4 % 47.4 % 8.8 % 2.4 % 99.7 %
Migrant 16.7 % 53.2 % 19.0 % 11.1 % 19.8 % 46.2 % 23.1 % 11.0 %
Male 41.5 % 43.3 % 10.3 % 4.9 % 99.6 % 40.3 % 44.8 % 10.5 % 4.4 % 98.7 %
Female 40.2 % 46.0 % 9.8 % 4.0 % 99.6 % 36.9 % 47.8 % 11.2 % 4.2 % 99.1 %
Reading 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 38.4 % 47.7 % 8.5 % 5.5 % 99.7 % 42.4 % 43.8 % 8.5 % 5.4 % 98.7 %
Black / African American 45.0 % 20.4 % 26.8 % 44.7 % 18.4 % 10.1 %
Asian or Pacific Islander 48.5 % 43.7 % 52.4 % 36.6 % 96.1 %
American Indian or Alaskan Native 18.0 % 52.9 % 14.9 % 14.3 % 18.2 % 51.7 % 16.6 % 13.6 %
Hispanic or Latino 16.2 % 54.9 % 17.7 % 11.1 % 21.1 % 53.3 % 15.9 % 9.6 % 98.3 %
Native Hawaiian / Other Pacific Islander 55.8 % 42.2 % 38.6 %
White 42.9 % 46.3 % 6.7 % 4.0 % 99.7 % 47.1 % 41.9 % 6.7 % 4.3 % 98.9 %
LEP 4.4 % 48.3 % 27.0 % 20.4 % 94.4 % 5.9 % 43.9 % 27.2 % 23.0 % 94.5 %
Not LEP 40.6 % 47.7 % 7.2 % 4.5 %
Economically Disadvantaged 27.1 % 52.3 % 12.2 % 8.4 % 99.6 % 31.0 % 49.4 % 11.8 % 7.9 % 98.4 %
Not Economically Disadvantaged 48.4 % 43.6 % 5.1 % 2.9 % 99.7 % 53.9 % 38.2 % 5.1 % 2.8 % 99.0 %
Students with Disabilities 14.0 % 40.4 % 21.1 % 24.4 % 98.9 % 11.1 % 36.3 % 23.4 % 29.1 % 92.1 %
Students without Disabilities 41.1 % 48.5 % 7.0 % 3.3 % 99.8 % 45.7 % 44.6 % 6.9 % 2.8 % 99.5 %
Migrant 11.0 % 51.6 % 21.0 % 16.4 % 15.1 % 53.6 % 13.4 % 17.9 %
Male 36.5 % 47.7 % 9.2 % 6.6 % 99.7 % 40.2 % 44.7 % 8.9 % 6.2 % 98.4 %
Female 40.3 % 47.7 % 7.7 % 4.3 % 99.7 % 44.7 % 42.9 % 8.0 % 4.4 % 99.0 %
Science 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students
American Indian or Alaskan Native
White
Not LEP
Economically Disadvantaged
Not Economically Disadvantaged
Students with Disabilities
Male
Female

Grade 5

Language 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 31.1 % 46.0 % 14.8 % 8.1 % 99.6 % 34.4 % 42.9 % 14.1 % 8.6 % 98.5 %
Black / African American 22.7 % 40.4 % 16.3 % 20.6 % 19.9 % 38.4 % 23.6 % 18.1 %
Asian or Pacific Islander 40.9 % 40.5 % 49.3 % 38.3 % 95.1 %
American Indian or Alaskan Native 13.5 % 41.8 % 25.2 % 19.5 % 14.7 % 38.5 % 24.1 % 22.7 %
Hispanic or Latino 12.9 % 48.6 % 24.1 % 14.4 % 99.6 % 17.4 % 45.2 % 23.3 % 14.0 % 97.7 %
Native Hawaiian / Other Pacific Islander 28.7 % 55.3 % 40.6 % 43.5 %
White 34.9 % 45.7 % 13.0 % 6.4 % 99.6 % 38.0 % 42.7 % 12.2 % 7.2 % 98.8 %
LEP 3.2 % 33.7 % 32.1 % 31.0 % 3.1 % 32.8 % 34.2 % 29.9 % 94.2 %
Not LEP 33.0 % 46.8 % 13.7 % 6.5 % 99.6 %
Economically Disadvantaged 20.5 % 47.2 % 19.8 % 12.5 % 99.5 % 23.7 % 45.1 % 18.6 % 12.6 % 98.1 %
Not Economically Disadvantaged 40.8 % 44.9 % 10.2 % 4.1 % 99.6 % 45.2 % 40.6 % 9.7 % 4.5 % 98.8 %
Students with Disabilities 9.5 % 26.6 % 29.1 % 34.8 % 98.7 % 7.6 % 25.3 % 29.1 % 38.0 % 89.5 %
Students without Disabilities 33.6 % 48.1 % 13.2 % 5.1 % 99.7 % 37.1 % 44.6 % 12.7 % 5.7 % 99.5 %
Migrant 8.4 % 42.3 % 27.0 % 22.3 % 10.4 % 36.8 % 27.5 % 25.4 %
Male 27.2 % 46.2 % 16.7 % 9.9 % 99.6 % 30.1 % 43.1 % 16.0 % 10.8 % 98.1 %
Female 35.4 % 45.7 % 12.8 % 6.1 % 99.6 % 38.9 % 42.6 % 12.2 % 6.3 % 98.9 %
Math 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 36.1 % 41.9 % 15.2 % 6.9 % 99.6 % 36.6 % 43.3 % 15.4 % 4.8 % 98.7 %
Black / African American 20.2 % 35.1 % 23.8 % 20.9 % 19.7 % 35.3 % 30.7 % 14.2 %
Asian or Pacific Islander 48.6 % 36.0 % 50.3 % 34.2 %
American Indian or Alaskan Native 18.4 % 34.3 % 26.5 % 20.9 % 14.5 % 43.9 % 27.6 % 14.0 %
Hispanic or Latino 18.3 % 45.3 % 24.4 % 12.0 % 19.0 % 47.6 % 25.1 % 8.3 % 98.1 %
Native Hawaiian / Other Pacific Islander 40.4 % 41.5 % 44.9 % 39.1 %
White 39.9 % 41.6 % 13.1 % 5.4 % 99.7 % 40.4 % 42.6 % 13.2 % 3.8 % 98.8 %
LEP 6.4 % 36.6 % 32.5 % 24.5 % 4.8 % 37.7 % 38.0 % 19.5 % 98.3 %
Not LEP 38.1 % 42.3 % 14.0 % 5.7 % 99.6 %
Economically Disadvantaged 25.6 % 43.8 % 20.3 % 10.3 % 99.5 % 26.4 % 45.8 % 20.5 % 7.3 % 98.5 %
Not Economically Disadvantaged 45.6 % 40.2 % 10.5 % 3.8 % 99.7 % 46.8 % 40.7 % 10.2 % 2.3 % 98.9 %
Students with Disabilities 11.2 % 27.5 % 27.2 % 34.1 % 98.7 % 9.8 % 29.1 % 33.4 % 27.7 % 89.5 %
Students without Disabilities 38.9 % 43.5 % 13.8 % 3.8 % 99.7 % 39.2 % 44.7 % 13.6 % 2.6 % 99.7 %
Migrant 15.8 % 40.5 % 29.3 % 14.4 % 11.1 % 44.4 % 32.8 % 11.6 %
Male 38.6 % 39.3 % 14.7 % 7.4 % 99.6 % 39.0 % 40.9 % 15.0 % 5.1 % 98.4 %
Female 33.4 % 44.7 % 15.6 % 6.3 % 99.6 % 34.0 % 45.7 % 15.7 % 4.5 % 99.0 %
Reading 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 39.4 % 46.9 % 8.3 % 5.4 % 99.6 % 48.3 % 39.7 % 7.7 % 4.3 % 98.5 %
Black / African American 29.7 % 43.1 % 13.1 % 14.1 % 27.8 % 41.2 % 19.0 % 12.0 %
Asian or Pacific Islander 50.6 % 35.2 % 60.9 % 95.1 %
American Indian or Alaskan Native 18.4 % 51.4 % 18.1 % 12.1 % 24.5 % 47.6 % 17.9 % 10.1 %
Hispanic or Latino 18.5 % 56.0 % 15.4 % 10.2 % 27.3 % 50.3 % 14.5 % 7.9 % 97.6 %
Native Hawaiian / Other Pacific Islander 40.4 % 47.9 % 55.1 %
White 43.7 % 45.3 % 6.7 % 4.2 % 99.6 % 52.8 % 37.6 % 6.2 % 3.4 % 98.8 %
LEP 4.9 % 48.9 % 26.0 % 20.3 % 94.1 % 5.3 % 47.1 % 28.7 % 18.9 % 94.1 %
Not LEP 41.6 % 46.8 % 7.2 % 4.5 % 99.9 %
Economically Disadvantaged 27.7 % 51.8 % 12.0 % 8.5 % 99.5 % 37.7 % 44.9 % 10.9 % 6.5 % 98.2 %
Not Economically Disadvantaged 49.9 % 42.5 % 4.9 % 2.7 % 99.7 % 58.9 % 34.6 % 4.5 % 2.1 % 98.8 %
Students with Disabilities 13.6 % 36.9 % 20.9 % 28.6 % 98.4 % 12.8 % 37.8 % 23.4 % 25.9 % 89.5 %
Students without Disabilities 42.2 % 48.1 % 6.9 % 2.8 % 99.7 % 51.8 % 39.9 % 6.2 % 2.1 % 99.5 %
Migrant 13.0 % 51.6 % 19.1 % 16.3 % 16.0 % 43.8 % 22.7 % 17.5 %
Male 37.2 % 47.5 % 8.8 % 6.5 % 99.6 % 46.3 % 39.7 % 8.5 % 5.5 % 98.1 %
Female 41.7 % 46.3 % 7.7 % 4.3 % 99.6 % 50.3 % 39.7 % 6.9 % 3.0 % 98.9 %
Science 2008-2009 2009-2010
% Adv % Prof % Basic % BB % Tested % Adv % Prof % Basic % BB % Tested
All Students 24.2 % 42.3 % 28.1 % 5.4 % 99.4 % 27.4 % 37.5 % 30.0 % 5.1 % 98.6 %
Black / African American 13.3 % 33.1 % 38.8 % 14.7 % 11.9 % 31.5 % 41.6 % 15.1 %
Asian or Pacific Islander 33.1 % 39.4 % 35.6 % 36.0 %
American Indian or Alaskan Native 34.1 % 46.7 % 11.1 % 32.4 % 42.9 % 13.6 %
Hispanic or Latino 8.5 % 33.7 % 46.3 % 11.5 % 99.3 % 10.4 % 29.9 % 48.6 % 11.0 % 98.0 %
Native Hawaiian / Other Pacific Islander 42.6 % 29.4 % 38.2 %
